Navigation Path: Home > The European Central Bank > Organisation > Capital subscription
The capital of the ECB comes from the national central banks (NCBs) of all EU Member States. It amounts to €5,760,652,402.58. The NCBs' shares in this capital are calculated using a key which reflects the respective country's share in the total population and gross domestic product of the EU – in equal weightings. The ECB adjusts the shares every five years and whenever a new country joins the EU. The adjustment is done on the basis of data provided by the European Commission.
Since the start of Stage Three of Economic and Monetary Union on 1 January 1999 the capital key has changed four times: a five-yearly update was made on 1 January 2004 and again on 1 January 2009; additional changes were made on 1 May 2004 (with the accession of Cyprus, the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovakia and Slovenia) and on 1 January 2007 (when Bulgaria and Romania entered the EU).
The fully paid-up subscriptions of euro area NCBs amount to €4,020,445,721.56 and break down as follows:
| NCB | Capital key % | Paid-up capital (€) |
|---|---|---|
| Nationale Bank van België / Banque Nationale de Belgique | 2.4256 | 139,730,384.68 |
| Deutsche Bundesbank | 18.9373 | 1,090,912,027.43 |
| Central Bank and Financial Services Authority of Ireland | 1.1107 | 63,983,566.24 |
| Bank of Greece | 1.9649 | 113,191,059.06 |
| Banco de España | 8.3040 | 478,364,575.51 |
| Banque de France | 14.2212 | 819,233,899.48 |
| Banca d'Italia | 12.4966 | 719,885,688.14 |
| Central Bank of Cyprus | 0.1369 | 7,886,333.14 |
| Banque centrale du Luxembourg | 0.1747 | 10,063,859.75 |
| Central Bank of Malta | 0.0632 | 3,640,732.32 |
| De Nederlandsche Bank | 3.9882 | 229,746,339.12 |
| Oesterreichische Nationalbank | 1.9417 | 111,854,587.70 |
| Banco de Portugal | 1.7504 | 100,834,459.65 |
| Banka Slovenije | 0.3288 | 18,941,025.10 |
| Národná banka Slovenska | 0.6934 | 39,944,363.76 |
| Suomen Pankki - Finlands Bank | 1.2539 | 72,232,820.48 |
| Total | 69.7915 | 4,020,445,721.56 |
Net profits and losses of the ECB are allocated among the euro-area NCBs according to Article 33 of the Statute:
Allocation of net profits and losses of the ECB
33.1. The net profit of the ECB shall be transferred in the following order:
(a) an amount to be determined by the Governing Council, which may not exceed 20% of the net profit, shall be transferred to the general reserve fund subject to a limit equal to 100% of the capital;
(b) the remaining net profit shall be distributed to the shareholders of the ECB in proportion to their paid-up shares.
33.2. In the event of a loss incurred by the ECB, the shortfall may be offset against the general reserve fund of the ECB and, if necessary, following a decision by the Governing Council, against the monetary income of the relevant financial year in proportion and up to the amounts allocated to the national central banks in accordance with Article 32.5.
The EU's 11 non-euro area NCBs are required to contribute to the operational costs incurred by the ECB in relation to their participation in the European System of Central Banks (ESCB) by paying up a minimal percentage of their subscribed capital. From 1 January 2009 these contributions represent 7% of their subscribed capital, amounting to a total of €121,814,467.67 as follows:
| NCB | Capital key % | Paid-up capital (€) |
|---|---|---|
| Българска народна банка (Bulgarian National Bank) | 0.8686 | 3,502,591.87 |
| Česká národní banka | 1.4472 | 5,835,771.31 |
| Danmarks Nationalbank | 1.4835 | 5,982,149.49 |
| Eesti Pank | 0.1790 | 721,809.75 |
| Latvijas Banka | 0.2837 | 1,144,007.96 |
| Lietuvos bankas | 0.4256 | 1,716,213.56 |
| Magyar Nemzeti Bank | 1.3856 | 5,587,371.98 |
| Narodowy Bank Polski | 4.8954 | 19,740,488.44 |
| Banca Naţională a României | 2.4645 | 9,937,989.49 |
| Sveriges Riksbank | 2.2582 | 9,106,093.68 |
| Bank of England | 14.5172 | 58,539,980.14 |
| Total | 30.2085 | 121,814,467.67 |
The non-euro area NCBs are not entitled to receive any share of the distributable profits of the ECB, nor are they liable to fund any losses of the ECB.