Navigation Path: Home > Statistics > Banknotes and coins > Cash logistics
The table below shows the number of branches of credit institutions and of national central banks (NCBs) providing cash services in the euro area.
| Country | No. of NCBs' branches | No. of Credit Institutions' branches |
|---|---|---|
| Belgium | 6 | 5,678 |
| Germany | 50 | 41,336 |
| Ireland | 1 | 895 |
| Greece | 19 | 4,079 |
| Spain | 18 | 44,085 |
| France | 78 | 39,017 |
| Italy | 60 | 34,036 |
| Cyprus | 1 | 927 |
| Luxembourg | 1 | 372 |
| Malta | 1 | 120 |
| Netherlands | 1 | 2,851 |
| Austria | 3 | 5,028 |
| Portugal | 12 | 7,198 |
| Slovenia | 1 | 686 |
| Slovakia | 8 | 1,043 |
| Finland | 4 | 1,684 |
| TOTAL | 264 | 189,035 |
Source: ECB. Last updated: 25 May 2010. Reference period: end-2009