Navigation Path: Home > Statistics > Banknotes and coins > Cash logistics
The table below shows the number of branches of credit institutions and of national central banks (NCBs) providing cash services in the euro area.
| Country | No. of NCBs' branches | No. of Credit Institutions' branches |
|---|---|---|
| Belgium | 6 | 5,487 |
| Germany | 49 | 40,276 |
| Estonia | 1 | 161 |
| Ireland | 1 | 752 |
| Greece | 17 | 4,005 |
| Spain | 16 | 41,126 |
| France | 77 | 38,238 |
| Italy | 60 | 33,546 |
| Cyprus | 1 | 806 |
| Luxembourg | 1 | 383 |
| Malta | 1 | 120 |
| Netherlands | 1 | 2,851 |
| Austria | 3 | 5,014 |
| Portugal | 12 | 6,300 |
| Slovenia | 1 | 683 |
| Slovakia | 8 | 1,034 |
| Finland | 4 | 1,605 |
| TOTAL | 259 | 182,387 |
Source: ECB. Last updated: 15 December 2011. Reference period: end-June 2011