Navigation Path: Home > Statistics > Monetary and financial statistics > Short-Term European Paper (STEP)
| Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All ratings | ||||||
| 0-3 | 0.29 | ND | 0.29 | ND | ND | ND |
| 4-9 | - | ND | 0.35 | ND | - | ND |
| 10-40 | 0.52 | ND | 0.48 | - | - | ND |
| 41-100 | - | ND | 0.83 | - | ND | ND |
| 101-200 | - | ND | 1.02 | - | ND | ND |
| 201-366 | - | ND | - | ND | ND | ND |
| Rating 1 | ||||||
| 0-3 | 0.29 | ND | 0.29 | ND | ND | ND |
| 4-9 | - | ND | 0.35 | ND | - | ND |
| 10-40 | - | ND | 0.47 | ND | - | ND |
| 41-100 | - | ND | 0.80 | - | ND | ND |
| 101-200 | - | ND | 1.05 | - | ND | ND |
| 201-366 | - | ND | - | ND | ND | ND |
| Rating 2 | ||||||
| 0-3 | ND | ND | ND | ND | ND | ND |
| 4-9 | ND | ND | ND | ND | ND | ND |
| 10-40 | - | ND | - | ND | ND | ND |
| 41-100 | - | ND | - | ND | ND | ND |
| 101-200 | ND | ND | ND | ND | ND | ND |
| 201-366 | ND | ND | ND | ND | ND | ND |
"ND": data do not exist.
“-”: there are fewer than three issuers for the corresponding category.
| Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All issues | ||||||
| EONIA | -0.0888 | ND | -0.0888 | ND | ND | ND |
| EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
| EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
| of which Rating 1 | ||||||
| EONIA | -0.0888 | ND | -0.0888 | ND | ND | ND |
| EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
| EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
| of which Rating 2 | ||||||
| EONIA | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
| EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
| EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
"ND": data do not exist.
“-”: there are fewer than three issuers for the corresponding category.
| Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All issues | ||||||
| Overnight | ND | ND | ND | ND | ND | ND |
| 1 week (4-9) | - | ND | - | ND | ND | ND |
| 1 month (20-40) | - | ND | - | ND | ND | ND |
| 2 months (50-70) | ND | ND | ND | ND | ND | ND |
| 3 months (80-100) | - | ND | - | ND | ND | ND |
| 6 months (165-195) | - | ND | - | ND | ND | ND |
| of which Rating 1 | ||||||
| Overnight | ND | ND | ND | ND | ND | ND |
| 1 week (4-9) | - | ND | - | ND | ND | ND |
| 1 month (20-40) | - | ND | - | ND | ND | ND |
| 2 months (50-70) | ND | ND | ND | ND | ND | ND |
| 3 months (80-100) | - | ND | - | ND | ND | ND |
| 6 months (165-195) | - | ND | - | ND | ND | ND |
| of which Rating 2 | ||||||
| Overnight | ND | ND | ND | ND | ND | ND |
| 1 week (4-9) | ND | ND | ND | ND | ND | ND |
| 1 month (20-40) | ND | ND | ND | ND | ND | ND |
| 2 months (50-70) | ND | ND | ND | ND | ND | ND |
| 3 months (80-100) | ND | ND | ND | ND | ND | ND |
| 6 months (165-195) | ND | ND | ND | ND | ND | ND |
"ND": data do not exist.
“-”: there are fewer than three issuers for the corresponding category.
| 2009 | 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |
| Total issuance | 439.5 | 430.0 | 429.5 | 412.3 | 406.1 | 404.8 | 415.3 | 406.1 | 404.8 | 416.2 | 439.3 | 414.4 | 418.4 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
| Residual time to maturity | 27 Aug 2010 | 26 Aug 2010 | 25 Aug 2010 | |||
|---|---|---|---|---|---|---|
| Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
| 0-3 | 15,840 | 4 | 13,645 | 3 | 17,999 | 4 |
| 4-9 | 31,092 | 7 | 36,384 | 9 | 36,171 | 9 |
| 10-40 | 131,864 | 31 | 126,028 | 30 | 122,705 | 29 |
| 41-100 | 165,271 | 39 | 166,296 | 39 | 165,629 | 39 |
| 101-200 | 60,299 | 14 | 59,488 | 14 | 58,667 | 14 |
| 201-366 | 22,220 | 5 | 22,504 | 5 | 22,786 | 5 |
| Total | 426,585 | 100 | 424,344 | 100 | 423,956 | 100 |
| Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All ratings | ||||||
| 0-3 | 15,840 | 16 | 15,260 | 564 | 0 | 0 |
| 4-9 | 31,092 | 1,994 | 27,108 | 1,394 | 540 | 56 |
| 10-40 | 131,864 | 3,515 | 118,724 | 6,466 | 3,082 | 76 |
| 41-100 | 165,271 | 2,685 | 150,446 | 8,533 | 3,390 | 216 |
| 101-200 | 60,299 | 1,214 | 56,248 | 2,515 | 322 | 0 |
| 201-366 | 22,220 | 79 | 21,710 | 411 | 20 | 0 |
| Total | 426,585 | 9,503 | 389,496 | 19,884 | 7,354 | 348 |
| Rating 1 | ||||||
| 0-3 | 15,351 | 16 | 15,092 | 244 | 0 | 0 |
| 4-9 | 26,868 | 256 | 25,172 | 919 | 520 | 0 |
| 10-40 | 118,176 | 1,476 | 110,032 | 3,586 | 3,082 | 0 |
| 41-100 | 152,643 | 2,043 | 142,497 | 4,928 | 3,176 | 0 |
| 101-200 | 57,260 | 522 | 54,851 | 1,565 | 322 | 0 |
| 201-366 | 21,587 | 0 | 21,344 | 223 | 20 | 0 |
| Total | 391,885 | 4,312 | 368,988 | 11,465 | 7,120 | 0 |
| Rating 2 | ||||||
| 0-3 | 411 | 0 | 97 | 314 | 0 | 0 |
| 4-9 | 934 | 0 | 599 | 259 | 20 | 56 |
| 10-40 | 4,260 | 0 | 2,385 | 1,800 | 0 | 76 |
| 41-100 | 6,584 | 0 | 3,536 | 2,618 | 214 | 216 |
| 101-200 | 1,435 | 0 | 744 | 691 | 0 | 0 |
| 201-366 | 337 | 0 | 179 | 158 | 0 | 0 |
| Total | 13,960 | 0 | 7,538 | 5,840 | 234 | 348 |
| Currency | Amount outstanding | % of total | Number of issues | % of total |
|---|---|---|---|---|
| EUR | 330,740 | 77.5 | 6,800 | 79.3 |
| USD | 64,034 | 15.0 | 1,023 | 11.9 |
| GBP | 23,791 | 5.6 | 423 | 4.9 |
| JPY | 736 | 0.2 | 20 | 0.2 |
| Other | 7,284 | 1.7 | 304 | 3.5 |
| Total | 426,585 | 100.0 | 8,570 | 100.0 |
| Original time to maturity | 27 Aug 2010 | 26 Aug 2010 | 25 Aug 2010 | |||
|---|---|---|---|---|---|---|
| New issues | % of total | New issues | % of total | New issues | % of total | |
| 0-3 | 10,496 | 65 | 9,929 | 66 | 10,299 | 73 |
| 4-9 | 474 | 3 | 266 | 2 | 286 | 2 |
| 10-40 | 1,967 | 12 | 1,922 | 13 | 959 | 7 |
| 41-100 | 2,625 | 16 | 2,230 | 15 | 2,198 | 16 |
| 101-200 | 510 | 3 | 478 | 3 | 289 | 2 |
| 201-366 | 41 | 0 | 106 | 1 | 96 | 1 |
| Total | 16,113 | 100 | 14,933 | 100 | 14,128 | 100 |
| Original time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
|---|---|---|---|---|---|---|
| All ratings | ||||||
| 0-3 | 10,496 | 0 | 10,496 | 0 | 0 | 0 |
| 4-9 | 474 | 0 | 385 | 0 | 89 | 0 |
| 10-40 | 1,967 | 79 | 1,673 | 187 | 28 | 0 |
| 41-100 | 2,625 | 0 | 2,515 | 110 | 0 | 0 |
| 101-200 | 510 | 0 | 390 | 120 | 0 | 0 |
| 201-366 | 41 | 0 | 41 | 0 | 0 | 0 |
| Total | 16,113 | 79 | 15,500 | 417 | 117 | 0 |
| Rating 1 | ||||||
| 0-3 | 10,496 | 0 | 10,496 | 0 | 0 | 0 |
| 4-9 | 474 | 0 | 385 | 0 | 89 | 0 |
| 10-40 | 1,761 | 0 | 1,602 | 130 | 28 | 0 |
| 41-100 | 2,405 | 0 | 2,295 | 110 | 0 | 0 |
| 101-200 | 473 | 0 | 353 | 120 | 0 | 0 |
| 201-366 | 41 | 0 | 41 | 0 | 0 | 0 |
| Total | 15,650 | 0 | 15,172 | 360 | 117 | 0 |
| Rating 2 | ||||||
| 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-40 | 10 | 0 | 10 | 0 | 0 | 0 |
| 41-100 | 220 | 0 | 220 | 0 | 0 | 0 |
| 101-200 | 0 | 0 | 0 | 0 | 0 | 0 |
| 201-366 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 230 | 0 | 230 | 0 | 0 | 0 |
On 9 June 2006, Euribor ACI and Euribor FBE adopted the STEP Market Convention. The Convention requires issuers to put in place any arrangements with the securities settlement systems, the issuing and paying agents, the dealers, the arrangers or any other relevant entity that are necessary to provide the eligible data provider with complete and accurate data for the production of statistics by the ECB.
Since 2 April 2007, the STEP market has been accepted as a non-regulated market for collateral purposes in Eurosystem credit operations. See the press release
In order to be eligible for use as collateral in Eurosystem operations, notes issued under STEP-compliant programmes also have to fulfil all the eligibility criteria listed in Chapter 6 of the document entitled “The implementation of monetary policy in the euro area: General documentation on the Eurosystem monetary policy instruments and procedures”. more.
Data providers, which act on a voluntary basis, may be eligible securities settlement systems, national central banks or other institutional entities. These entities are eligible as statistical data providers if they are able to comply with the reporting instructions. The data providers are assessed by the ECB on the basis of their capacity to comply with these reporting instructions, and new data providers may only be accepted with the approval of the STEP Market Committee.
Each eligible data provider covers all STEP issues that are settled in its system or that are deposited in a securities settlement system for which the data provider has complete data coverage. The depository location of the securities is contained in the security ISIN code.
Should multiple settlement systems be deemed eligible to report issues for a given market, each settlement system that acts as a data provider will transmit data on those issues that it has settled in its system.
The STEP statistics concern primary market volumes of, and yields on, short-term debt securities issued in the context of programmes that have received the STEP label from the STEP Market Committee.
The ECB publishes aggregated daily data on outstanding amounts of STEP securities, i.e. data on the nominal values of all STEP securities that have been issued but not redeemed at the end of the reference period. Statistics on aggregated new issues are also available at daily intervals.
The daily yield statistics encompass annualised yields on euro-denominated STEP-labelled zero coupon issues, referring to the primary market interest rates originally agreed between an issuer and an investor. Issues refer to short-term debt securities with an original maturity of up to one year. Yield statistics are also available for euro-denominated STEP issues priced with a spread against reference interest rates.
The STEP statistics cover all issues made under STEP labelled programmes. However, in order to allow the data providers to adapt their systems as necessary, a transitional period has been provided for. Therefore, some issues made under STEP-labelled programmes may not be covered by the daily STEP statistics. In order to cover the whole STEP market, outstanding amounts of STEP securities, including the amounts issued in any securities settlement system during its transitional period, are also published on a monthly basis.
“Total issuance” refers to all the STEP securities issued by all sectors. Sectors other than those comprising monetary financial institutions and non-financial corporations are currently not presented separately as the issuance volumes involved are small. Sector definitions are available in the glossary.
Issues published under the credit rating category “All ratings” refer to all STEP-labelled securities for which data are collected by the ECB.
Issues published under the credit rating category “Rating 1” refer to issues under those programmes that have the highest credit ratings.
Issues under programmes allocated to the credit rating categories “Rating 2” and “Rating 3” refer to those STEP securities that have high or medium credit ratings respectively. Currently, statistics for issues allocated to credit rating category “Rating 3” are not published, given the small issuance volumes.
In this way, the ECB ensures transparency while respecting the confidentiality of individual price or yield data.
The statistics are published on the ECB’s website at weekly intervals on the first business day of each week, except in the case of ECB holidays when publication will follow on the subsequent working day. The data refer to each day of the previous week.
For more detailed methodological information, please refer to the STEP Methodological Notes
The European Central Bank (ECB) maintains this site for information purposes only, within the context of the STEP Market Convention. The content thereof, including quotes, data and other information, is not intended
While making reasonable efforts to obtain reliable content from third-party data contributors, the ECB accepts no responsibility or liability for any errors or inaccuracies or delays in the content of this site. The ECB accepts no responsibility or liability whatsoever with regard to the material on this website. In particular, without limitation, the ECB does not accept any responsibility or liability for any economic loss or any indirect or consequential loss or damage (including, without limitation, loss of business and loss of profits) as a direct or indirect consequence of, or in connection with, any actions taken in reliance thereon (including, without limitation, any investment decision or the results of any investment made by a user of this site).
While endeavouring to minimise disruption caused by technical errors, the ECB cannot guarantee that its service will not be interrupted or otherwise affected by such problems. The ECB accepts no responsibility or liability with regard to any problems occurring as a result of using this website or any linked external websites THE ECB EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESSED OR IMPLIED, AS TO THE ACCURACY OF ANY OF THE CONTENT PROVIDED, OR AS TO THE MERCHANTABILITY OR FITNESS OF THE CONTENT PROVIDED FOR ANY PURPOSE.
The ECB does not endorse or take responsibility for the content on any other site(s) of relevance to the contents of this site that this site may be linked to.
This disclaimer is not intended to limit the ECB’s liability in contravention of any requirements laid down in applicable national law or to exclude its liability for matters which cannot be excluded under such law.