Navigation Path: Home > Statistics > Monetary and financial statistics > Surveys > Bank lending survey
The results are reported from the perspective of the specific month in which the bank lending survey was conducted, i.e. January, April, July or October.
| Availability on SDW | |||
|---|---|---|---|
| Country | Diffusion indices | Net percentages | Link to NCB website publication |
| BE | NO | NO | National Bank of Belgium website |
| DE | YES | YES | Deutsche Bundesbank website |
| EE | YES | NO | Eesti Pank website |
| IE | YES | NO | Central Bank of Ireland website |
| GR | NO | NO | not published |
| ES | YES | YES | Banco de España website |
| FR* | YES | YES | Banque de France website |
| IT | YES | YES | Banca d'Italia website |
| CY | YES (from April 2009) | YES (from April 2009) | Central Bank of Cyprus website |
| LU | YES | YES | Banque Centrale du Luxembourg website |
| MT | YES | YES | Central Bank of Malta website |
| NL | YES | YES | De Nederlandsche Bank website |
| AT | YES | NO | Oesterreichische Nationalbank website |
| PT | YES | YES | Banco do Portugal website |
| SI | YES | YES | national BLS results published only on SDW |
| SK | YES (from April 2013) | YES (from April 2013) | Národná banka Slovenska website |
| FI | NO | NO | not published |
* The results for France available on the SDW are weighted by the share of the outstanding amount of loans issued by each bank in the French BLS sample in the total outstanding amount of loans issued by all the banks in the sample.