Navigation Path: Home > Statistics > Prices, output, demand and labour > Survey indicators > ECB survey of professional forecasters SPF
The ECB Survey of Professional Forecasters (SPF) is a quarterly survey of expectations for the rates of inflation, real GDP growth and unemployment in the euro area for several horizons, together with a quantitative assessment of the uncertainty surrounding them.
Individual anonymised SPF data are available upon request. Please contact ecb-spf@ecb.europa.eu.
The survey is called the ECB Survey of Professional Forecasters to reflect the fact that all of the participants are experts affiliated with financial or non-financial institutions based within the European Union.
Additional information can be found in Occasional Paper No. 8 "An introduction to the ECB Survey of Professional Forecasters", 2003 (download) and Occasional Paper No.59 "The ECB survey of professional forecasters (SPF) – A review after eight years’ experience", 2007 (download [1.21 MB]). Results are reported in the ECB’s Monthly Bulletin on a quarterly basis (i.e. in the February, May, August and November issues).
Dates when the SPF survey has been conducted and published download (last update: 04 February 2010)
Sample questionnaire: this document shows a recent survey form: download (last update: 04 February 2010)
For additional information about the survey please write to ecb-spf@ecb.europa.eu.
| We thank very much the following institutions who actively contributed to the SPF over the last couple of years: | |
|---|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| A | B |
| ABN AMRO Bank N.V. | Banco Bilbao Vizcaya Argentania (BBVA) |
| AIB Global Treasury | Banco Santander |
| Allianz SE | Banco Santander Totta |
| Alpha Bank | Bank Austria |
| Analistas Financieros Internacionales (AFI) | Bank of America Merrill Lynch |
| C | Bank of Ireland Global Markets |
| la Caixa | Belgian Federal Planning Bureau |
| Caja Madrid | BHF-BANK Aktiengesellschaft |
| Centro Europa Ricerche (CER) | BNP Paribas |
| Chambre de Commerce et d'Industrie de Paris | Bundesverband deutscher Banken (Association of German Banks), Berlin |
| Coe-Rexecode | D |
| Commerzbank AG | Davy Economic Research |
| Confederation of Danish Industry (DI) | Deutsche Bank Research |
| Confederation of Swedish Enterprise (CSE) | Deutscher Industrie- und Handelskammertag e.V. (DIHK) |
| Confindustria | Deutsches Institut für Wirtschaftsforschung e.V. (DIW Berlin) |
| CPB Netherlands Bureau for Economic Policy Analysis | Dexia Bank |
| CPR Asset Management | E |
| Crédit Agricole SA | EFG Eurobank Ergasias S.A. |
| F | EIPF, Ekonomski inštitut |
| Fortis Bank Nederland | European Forecasting Network (EFN) |
| G | H |
| Goldman Sachs Economic Research | Hamburg Institute of International Economics (HWWI) |
| Goldman, Sachs & Co. OHG | HSBC Bank plc |
| I | K |
| Ifo Institute for Economic Research | KBC Asset Management |
| IHS Global Insight | KBC Bank Ireland |
| ING Belgium SA/NV | The Kiel Institute for the World Economy (IfW) |
| Institut für Höhere Studien (IHS) | L |
| Institute for Studies and Economic Analyses (ISAE) | Labour Institute for Economic Research |
| Instituto Flores de Lemus | Lombard Street Research Ltd |
| Intermoney | M |
| Intesa Sanpaolo | Millennium Investment Banking Financial Markets Research |
| N | O |
| National Bank of Greece | Observatoire Français des Conjonctures économiques (OFCE) |
| National Institute of Economic and Social Research | Österreichisches Institut für Wirtschaftsforschung (WIFO) |
| National Institute of Economic Research (NIER) | P |
| NATIXIS | Prometeia |
| NCB Stockbrokers | R |
| Nordea Markets, Economic Research | Rabobank Nederland |
| S | The Research Institute of the Finnish Economy (ETLA) |
| Sampo Bank | U |
| SEB AG | UniCredit Group |
| Société Générale | Université catholique de Louvain Institut de Recherches Economiques et Sociales (UCL-IRES) |
| STATEC | Z |
| Swedbank's Economic Research Department | Zentralverband des Deutschen Handwerks (German Confederation of Skilled Crafts), ZDH |
| Zentrum für Europäische Wirtschaftsforschung GmbH (Centre for European Economic Research), ZEW | |
| We also thank very much those participating institutions who wish to remain anonymous. | |